Crawler Dozers
TD-25M Extra Crawler Dozer
Excellent dozing and ripping performance
- Comfortable, sound suppressed cab
- Large capacity blades
- Heavy duty undercarriage
- Joystick for transmission and steering module control
TECHNICAL DATA
| NET FLYWHEEL HORSEPOWER | 330 HP |
| OPERATING WEIGHT* | 91.490 lb |
| ENGINE | |
| - Make & Model | CUMMINS QSX-15 |
| - Type | turbocharged & CAC |
| - Displacement | 912.0 in3 |
| - Cylinders | 6 |
| POWER TRANSFER | torque converter |
| TRANSMISSION TYPE | countershaft, power shift |
| - Gear range / Speed | 6F / 6R, 6.4 / 7.6 mph |
| STEERING |
2 speed steering |
| - Control | joystick |
| BRAKES | multi disc, wet |
| FINAL DRIVES | double reduction, planetary |
| UNDERCARRIAGE | |
| - Track shoes width, standard | 22 ” |
| - Track shoes, each side | 38 |
| - Track rollers, each side | 7 |
| - Ground clearance | 19.6 ” |
| - Track gauge | 7 ‘ 0 ” |
| FLUID REFILL CAPACITIES | |
| - Fuel tank | 218.0 US gal |
| - Crankcase w/filters | 13.0 US gal |
| - Cooling system | 15.0 US gal |
| OVERALL DIMENSIONS WITH EQUIPMENT | |
| - Length** | 29 ‘ 4 ” |
| - Height | 12 ‘ 11 ” |
| BLADE | SEMI-U |
| - Width x Height | 13 ‘ 3 ” x 5 ‘ 9 ” |
| - Blade capacity | 12.5 yd3 |
| - Max. drop below ground level | 23.6 ” |
| - Max. lift | 4 ‘ 2 ” |
| RIPPER | single shank |
| - Shank penetration, max. | 49.2 ” |
*Specs includes: Semi-U Blade, ROPS-Cab, standard equipment
**Length with blade and ripper

